Touring®
ELECTRA GLIDE®ULTRA LIMITED
Starting at $ 27,027** See Specs for Pricing Info
Key Features
- 103 cubic inch engine
- 2-1-2 dual exhaust
- Heated Hand Grips
- Tour Pak Luggage Rack
- Tour-Pak Mounted Power Supply
- New Helical-cut 5th Gear
Pricing:
| MSRP | $27,027 |
| Black | $27,027 |
| Color | N/A |
| Two-Tone | $28,179 |
| Custom Color | $28,409 |
| Security | included |
| ABS Options | included |
| Cruise Control | included |
| Freight & PDI | 715 |
Dimensions:
| Length | 94.7" |
| Seat Height | 27.3" |
| Ground Clearance | 5.1" |
| Rake Steering Head / Trail | 26' |
|
Wheelbase |
63.5" |
| Track Width | |
| Fuel Capacity | 6.0 gallons |
| Oil Capacity | 4qt |
| Dry Weight | 852 lbs |
| Running Order | 889 lbs |
| Luggage Capacity | 4.52 cu ft |
Powertrain:
| Engine | air cooled,Twin Cam 103 |
| Displacement | 1690cc |
| Bore x Stroke | 3.875inX4.38in |
| Engine Torque | 100ft-lb@3,250rpm |
| Fuel System | efi |
| Compression Ratio | 9.6:1 |
|
Miles per Gallon |
42mpg |
| Primary Drive | chain |
| Gear Ratio (overall) | |
| 1st | 9.593 |
| 2nd | 6.65 |
| 3rd | 4.938 |
| 4th | 4 |
| 5th | 3.407 |
| 6th | 2.875 |
Wheels/Tires:
| Wheels | cast aluminum, black 28 spoke |
| Wheel Options | profile laced aluminum |
| Tire Size | |
| Front | 130/80 B17 m/c 65H |
|
Rear |
180/65 B16 m/c 81H |
Electrical:
| Instruments | electronic speedo w/ odometer/trip/low fuel;6th gear;cruise;ABS(optional) |
| Indicator Lamps | self cancelling |
| Reverse Function | na |
Chassis:
| Brakes | 32mm 4 piston |
| Parking Brake | N/A |
| Lean Angle (per SAEJ1168) | 31/32 |
| Exhaust System | Chome 2-1-2 dual |












