Sportster®
Sportster® 1200 Custom
Starting at: $11,699 *See Specs For Pricing Info*
Key Features
- Leading the way for the 1200 Custom motorcycle
- is a fat, in-your-face front end.
- The thick triple clamp and beefy front tire
- wrapped around a 16-inch 5-spoke
- chrome cast wheel will not be denied.
- Take a look and you'll see the true
- custom character of a Sportster® motorcycle,
- but just a little fatter and a little more custom.
Pricing:
| MSRP | $11,699 |
| Black | $11,699 |
| Color | $12,039 |
| Two-Tone | $12,279 |
| Security | $420 |
| Wheel Option | $530 |
| Freight & PDI | $595 |
Dimensions:
| Length | 85.8 |
| Seat Height | |
| Laden | 26 |
| Unladen | 26.8 in. |
| Ground Clearance | 3.9 in. |
| Rake Steering Head / Trail | 30 |
|
Wheelbase |
60 |
| Track Width | |
| Fuel Capacity | 3.3 gallon |
| Oil Capacity | 2.8 |
| Weight | 545 |
| Dry Weight | 545 |
| Running Order | 562 |
Powertrain:
| Engine | evolution |
| Displacement | 1200cc |
| Bore x Stroke | 3.5 in. 3.8 in. |
| Engine Torque | 79 @ 4000 |
| Fuel System | efi |
| Compression Ratio | 9.7:1 |
|
Miles per Gallon |
57 hwy/ 42 city |
| ESPFI | |
| Primary Drive | chain |
| Gear Ratio (overall) | |
| 1st | 9.315 |
| 2nd | 6.653 |
| 3rd | 4.948 |
| 4th | 4.102 |
| 5th | 3.517 |
Wheels/Tires:
| Wheels | black laced steel |
| Front | D401F 100/90-19 57H |
| Rear | D401 150/80B16 71H |
| Wheel Options | na |
Electrical:
| Instruments | electronic speedo w/ odometer/trip/clock/low fuel |
| Indicator Lamps | self cancelling |
| Reverse Function | na |
Chassis:
| Brakes | single/single |
| Parking Brake | na |
| Lean Angle (per SAEJ1168) | 30/29 |
| Exhaust System |












