Dyna®
*NEW* DYNA® SWITCHBACK™
MSRP STARTS AT $18,169
Key Features
- CAST ALUMINUM WHEELS WITH FULL WRAP FENDERS
- CLEAN STYLING, CONVERTIBLE FEATURES
- TWIN CAM 103™ ENGINE POWER
- ANTI-LOCK BRAKES (OPTIONAL)
- CLEAN DETACHABLE SADDLEBAGS
- DETACHABLE WINDSHIELD
- 2-INTO-1 EXHAUST
- TWO-UP SEAT
Pricing:
| MSRP | $18,169 |
| Black | $18,169 |
| Color | $18,609 |
| Two-Tone | N/A |
| Custom Color | N/A |
| Security | $420 |
| Wheel Option | N/A |
| ABS Options | $1360 |
| Freight & PDI | 715 |
Dimensions:
| Length | 92.8 |
| Seat Height | |
| Laden | 26.1 |
| Unladen | 27.4 in. |
| Ground Clearance | 4.3 in. |
| Rake Steering Head / Trail | 29.9 |
|
Wheelbase |
62.8 in. |
| Track Width | |
| Fuel Capacity | 4.7 gal |
| Oil Capacity | 3 qt. |
| Weight | 696 lb. |
| Dry Weight | 696 lb. |
| Running Order | 718 lb. |
| Weight |
Powertrain:
| Engine | Twin Cam 103" |
| Displacement | 1690cc |
| Engine Torque | 92 @ 3000 |
| Fuel System | efi |
| Compression Ratio | 9.6:1 |
|
Miles per Gallon |
54 hwy/34 city |
| ESPFI | |
| Primary Drive | chain |
| Gear Ratio (overall) | |
| 1st | 9.311 |
| 2nd | 6.454 |
| 3rd | 4.793 |
| 4th | 3.882 |
| 5th | 3.307 |
| 6th | 2.79 |
Wheels/Tires:
| Wheels | cast |
| Front | D401F 100/90-19 57H |
| Rear | K591 160/70B17073V |
| Wheel Options | n/a |
Electrical:
| Instruments | electronic speedo w/ odometer/trip/clock/low fuel |
| Indicator Lamps | self cancelling |
| Reverse Function | n/a |
Chassis:
Brakes
|
|||||||||
| Parking Brake | |||||||||
| Lean Angle (per SAEJ1168) | |||||||||
| Exhaust System |












